| Date | Berths | 7 Nights Mon/Mon, Fri/Fri | 4 Nights Mid Week Mon/Fri | 3 Nights Weekend Fri/Mon |
|---|---|---|---|---|
| 1 May to 31 Aug | 8-10 | $4,990 | $3,190 | $3,190 |
| 1 Sep to mid Dec | 8-10 | $5,950 | $3,980 | $3,980 |
| 1 Feb to 30 Apr | 8-10 | $6,130 | $3,990 | $3,990 |
| Mid Dec to 31 Jan | 8-10 | $7,060 | $4,660 | $4,250 |
| Easter (Thurs–Tues) | 8-10 | $5,980 | ||
| June Long Weekend (Fri–Tue) | 8-10 | $3,890 | ||
| Oct Long Weekend (Fri–Tue) | 8-10 | $4,490 | ||
| Christmas (7 Nights Min) | 8-10 | $7,270 | ||
| New Year (7 Nights Min) | 8-10 | $7,590 | ||
All prices are in Australian dollars and include GST. Prices are subject to change without notice.
Environmental Levy $60.00.
Bond: $1,500.00 — For All Male and All Female Groups $3,000.00
Deposit $1,000.00.
| Date | Berths | 7 Nights Mon/Mon, Fri/Fri | 4 Nights Mid Week Mon/Fri | 3 Nights Weekend Fri/Mon |
|---|---|---|---|---|
| 1 May to 31 Aug | 8-10 | $1,910 | $1,210 | $1,210 |
| Sep to Dec | 8-10 | $2,450 | $1,650 | $1,690 |
| Feb to Apr | 8-10 | $2,630 | $1,680 | $1,720 |
| Mid Dec to Jan | 8-10 | $3,060 | $2,110 | $1,890 |
| Easter (Thurs–Tues) | $2,480 | |||
| June Long Weekend (Fri–Tue) | $1,490 | |||
| Oct Long Weekend (Fri–Tue) | $1,890 | |||
| Christmas (7 Nights Min) | $3,150 | |||
| New Year (7 Nights Min) | $3,300 | |||
All prices are in Australian dollars and include GST. Prices are subject to change without notice.
Environmental Levy $60.00.
Bond: Under 25's / All Male Groups / All Female Groups $500.00 — Over 25's $300.00
Deposit $200.00.